Seller | Info | Price | Qty | ||||
---|---|---|---|---|---|---|---|
ref. aif | €270.64 | of 1 | |||||
€275.44 | of 1 | ||||||
€289.33 | of 1 | ||||||
€310.64 | of 1 | ||||||
lp+++ | €315.64 | of 1 | |||||
Strict grading | €319.64 | of 2 | |||||
SB Strict grading | €319.64 | of 1 | |||||
CS strict grading | €319.64 | of 2 | |||||
* Worldwide Superstore * | €320.59 | of 4 | |||||
€320.64 | of 1 | ||||||
SB PL+ Strict grading | €329.64 | of 1 | |||||
€329.64 | of 1 | ||||||
X | €330.59 | of 2 | |||||
€330.63 | of 1 | ||||||
Front ex | €335.64 | of 1 | |||||
nprNpr24K | €337.54 | of 1 | |||||
Strict grading | €339.64 | of 1 | |||||
€340.64 | of 1 | ||||||
€344.12 | of 1 | ||||||
nikohNikoh4.9K | Front EX+, back GD | €348.64 | of 1 | ||||
1 | Abholung im Laden moeglich, in Vitrine. | €350.63 | of 1 | |||||
Abholung im Laden moeglich, in Vitrine. | €350.63 | of 1 | |||||
FIRE & DICE | €350.63 | of 1 | |||||
€350.64 | of 1 | ||||||
€350.93 | of 1 | ||||||
COL-20250512-00 | €356.59 | of 1 | |||||
* Worldwide Superstore * | €360.59 | of 4 | |||||
2. * Worldwide Superstore * | €360.59 | of 1 | |||||
1. * Worldwide Superstore * | €360.59 | of 1 | |||||
X | €360.59 | of 1 | |||||
€361.53 | of 1 | ||||||
€362.27 | of 1 | ||||||
€362.76 | of 2 | ||||||
€370.67 | of 1 | ||||||
GD- | Ask for photo! | €375.64 | of 1 | |||||
1 | Abholung im Laden moeglich, in Vitrine. | €380.63 | of 1 | |||||
2 | Abholung im Laden moeglich, in Vitrine. | €380.63 | of 1 | |||||
€380.97 | of 1 | ||||||
€384.54 | of 1 | ||||||
€389.64 | of 1 | ||||||
-6.19- ALTERED | €390.54 | of 1 | |||||
GD+ CS strict grading | €390.64 | of 1 | |||||
#1 | €393.77 | of 1 | |||||
* Worldwide Superstore * | €400.59 | of 4 | |||||
GD++ EX- but has scratch on back RE1544 FEB25 | €400.62 | of 1 | |||||
€400.63 | of 1 | ||||||
€400.63 | of 2 | ||||||
PITJACE SAFE AND QUALITY GRADING! THE CARDS YOU NEED AT THE BEST PRICE!! | €400.63 | of 1 | |||||
€400.64 | of 2 | ||||||
€407.00 | of 1 | ||||||
€412.82 | of 2 | ||||||
ask for scan | €420.63 | of 1 | |||||
ishaiIshai20K | ask for scans | €420.64 | of 1 | ||||
Card: Tundra BGS 7.5 (8, 7.5, 7, 6.5)
Set: Revised Edition
Type: Land — Plains Island - Dual Land
Rarity: Rare
({T}: Add {W} or {U}.)
Magic the Gathering | €424.31 | of 1 | |||||
€424.37 | of 1 | ||||||
€425.22 | of 1 | ||||||
€426.37 | of 1 | ||||||
€428.51 | of 1 | ||||||
€428.54 | of 2 | ||||||
€430.59 | of 1 | ||||||
€430.73 | of 1 | ||||||
€433.51 | of 1 | ||||||
€445.41 | of 1 | ||||||
#cl omcl2 | €445.64 | of 1 | |||||
Ask for pics! | €448.64 | of 1 | |||||
+ | €450.59 | of 1 | |||||
€452.50 | of 1 | ||||||
€460.38 | of 1 | ||||||
€481.48 | of 4 | ||||||
€487.25 | of 2 | ||||||
€500.59 | of 1 | ||||||
€500.61 | of 1 | ||||||
B | €500.63 | of 1 | |||||
Signed Black | €500.64 | of 1 | |||||
381.89 | €504.41 | of 1 | |||||
€508.16 | of 1 | ||||||
€523.86 | of 1 | ||||||
Trusted seller, see our other cards! | €543.06 | of 1 | |||||
€546.73 | of 3 | ||||||
Tundra | €594.14 | of 1 | |||||
ex+ | €600.61 | of 1 | |||||
binder MSPRT - marked as POOR because is a Misprint, check other listing for picture of the back | €1,500.63 | of 1 | |||||
BGS 9 / ask for scan | €1,500.64 | of 1 | |||||
binder MSPRT - reference picture of the back side, use the other listing for purchasing this card | €10,000.63 | of 1 |