€0.29 | di 1 | ||||||
€0.35 | di 2 | ||||||
€0.36 | di 4 | ||||||
diegubDiegub4.0K | €0.37 | di 1 | |||||
€0.39 | di 6 | ||||||
€0.39 | di 4 |
€0.11 | di 1 | ||||||
€0.11 | di 2 | ||||||
€0.11 | di 1 | ||||||
€0.12 | di 1 | ||||||
Store on-line a Muggiò | €0.13 | di 6 | |||||
€0.13 | di 6 |
pircPirc38 | €0.18 | di 1 | |||||
Spedizione rapida in giornata con top loader/Fast daily shipping with top loader | €0.29 | di 1 | |||||
€0.36 | di 1 | ||||||
ludo80289Ludo80289nuovo | €0.39 | di 1 | |||||
pokegicPokegic3.5K | €0.39 | di 1 | |||||
Spedizione rapida in giornata con top loader/Fast daily shipping with top loader | €0.40 | di 2 |
ask for photos | €0.11 | di 1 | |||||
box 1 | €0.14 | di 1 | |||||
box 105 | €0.16 | di 1 | |||||
Y13 - [1] | €0.17 | di 1 | |||||
€0.17 | di 1 | ||||||
box 79 | €0.18 | di 1 |
€0.14 | di 1 | ||||||
€0.14 | di 2 | ||||||
€0.14 | di 1 | ||||||
kamiKami10K | pacco protetto e veloce. date un occhiata al resto :) | €0.18 | di 1 | ||||
red | €0.19 | di 1 | |||||
€0.20 | di 1 |
€0.11 | di 1 | ||||||
Rif. 6982 | €0.14 | di 1 | |||||
€0.14 | di 1 | ||||||
€0.14 | di 3 | ||||||
€0.14 | di 1 | ||||||
€0.14 | di 1 |
€1.06 | di 6 | ||||||
€1.10 | di 1 | ||||||
€2.15 | di 1 | ||||||
€2.51 | di 1 | ||||||
€2.62 | di 2 | ||||||
We make no distinction between unlimited and 1 st edition cards | €2.88 | di 3 |
€15.77 | di 1 | ||||||
€23.93 | di 1 | ||||||
YA6 | €30.38 | di 2 | |||||
#D8# (DS) | €43.83 | di 1 | |||||
We make no distinction between unlimited and 1 st edition cards | €45.38 | di 1 | |||||
American | €45.64 | di 1 |
€0.11 | di 1 | ||||||
€0.14 | di 1 | ||||||
box 145 | €0.17 | di 1 | |||||
__JJpoke__ High quality control, front/back available, search in store or ask us for help ;) | €0.18 | di 1 | |||||
Album DM | €0.18 | di 1 | |||||
LM1 | €0.18 | di 1 |
overlessOverlessnuovo | €0.11 | di 1 | |||||
ask for photos | €0.11 | di 2 | |||||
€0.11 | di 1 | ||||||
Check our other cards. Ask anything. S | €0.11 | di 1 | |||||
€0.11 | di 1 | ||||||
€0.11 | di 1 |
# | Nome | espansione | categoria | Quantity | Price | |
---|---|---|---|---|---|---|
![]() |
004sec | Drillroid (Secre... Drillroid (Secret Rare) Drillroid (Secret Rare) Drillroid (Secret Rare) Drillroid (Secret Rare) Drillroid (Secret Rare) | Speed Duel GX: Midterm Paradox | Singole | 260 | €0.29 da €0.29 |
![]() |
004 | Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) | Speed Duel GX: Midterm Paradox | Singole | 279 | €0.11 da €0.11 |
![]() |
038m | Drillroid (Mosai... Drillroid (Mosaic Rare) Drillroid (Mosaic Rare) Drillroid (Mosaic Rare) Drillroid (Mosaic Rare) Drillroid (Mosaic Rare) | Battle Pack 2: War of the Giants | Singole | 50 | €0.18 da €0.18 |
![]() |
038 | Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) | Battle Pack 2: War of the Giants | Singole | 117 | €0.11 da €0.11 |
![]() |
191st | Drillroid (Starf... Drillroid (Starfoil Rare) Drillroid (Starfoil Rare) Drillroid (Starfoil Rare) Drillroid (Starfoil Rare) Drillroid (Starfoil Rare) | Battle Pack: Epic Dawn | Singole | 48 | €0.14 da €0.14 |
![]() |
191 | Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) | Battle Pack: Epic Dawn | Singole | 102 | €0.11 da €0.11 |
![]() |
006 | Drillroid (Rare) Drillroid (Rare) Drillroid (Rare) Drillroid (Rare) Drillroid (Rare) Drillroid (Rare) | Duel Terminal 2 | Singole | 14 | €1.05 da €1.05 |
![]() |
009 | Drillroid (Super... Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) | Dark Revelation 4 | Singole | 11 | €15.77 da €15.77 |
![]() |
016 | Drillroid (Super... Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) Drillroid (Super Rare) | Starter Deck: Syrus | Singole | 128 | €0.11 da €0.11 |
![]() |
009 | Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) Drillroid (Common) | Cybernetic Revolution | Singole | 419 | €0.11 da €0.11 |