Seller | Info | Price | Qty | ||||
---|---|---|---|---|---|---|---|
It's kind of worn out due to 20 years on an album, but it has no tears and no writings. | €70.64 | of 1 | |||||
extra poor | €100.64 | of 1 | |||||
SHOWCASE | €110.63 | of 1 | |||||
Ask for pics | €110.64 | of 1 | |||||
€116.63 | of 1 | ||||||
€120.59 | of 1 | ||||||
masa8Masa813K | 0221 | €150.64 | of 1 | ||||
Ask for pics!! :D | €156.28 | of 1 | |||||
Front good back damaged in a corner | €156.91 | of 1 | |||||
damaged | €165.63 | of 1 | |||||
OLD ALB | €165.64 | of 1 | |||||
€176.59 | of 1 | ||||||
€179.64 | of 1 | ||||||
SCU-152 outpost.be/url/img/250 outpost.be/url/img/251 | €180.63 | of 1 | |||||
€180.63 | of 1 | ||||||
ULTRA POOR | €199.99 | of 1 | |||||
PKM-3 | €200.58 | of 1 | |||||
€200.64 | of 1 | ||||||
€200.64 | of 1 | ||||||
€222.02 | of 3 | ||||||
€230.54 | of 1 | ||||||
€234.40 | of 4 | ||||||
€235.62 | of 3 | ||||||
little bend in corner, See shop for more! | €250.59 | of 1 | |||||
€266.29 | of 1 | ||||||
€270.14 | of 1 | ||||||
€273.34 | of 2 | ||||||
€275.64 | of 1 | ||||||
Trusted Seller | €276.66 | of 1 | |||||
masa8Masa813K | 0221 | €280.64 | of 1 | ||||
€285.00 | of 1 | ||||||
gd- | €290.64 | of 1 | |||||
€291.55 | of 1 | ||||||
€292.70 | of 6 | ||||||
€292.70 | of 3 | ||||||
€295.99 | of 1 | ||||||
front NM, back SP; see picture | €299.64 | of 1 | |||||
Alcune pieghe/venature | €300.54 | of 1 | |||||
Graad 4 ask for pics OBO | €300.64 | of 1 | |||||
€302.29 | of 1 | ||||||
€306.12 | of 1 | ||||||
€307.07 | of 1 | ||||||
€310.54 | of 1 | ||||||
€312.29 | of 1 | ||||||
€315.03 | of 1 | ||||||
€328.94 | of 2 | ||||||
€337.52 | of 1 | ||||||
FIRE & DICE | €340.54 | of 1 | |||||
€341.28 | of 1 | ||||||
LP+ | €345.58 | of 1 | |||||
Strict grading_Fair price_Supreme service | €350.56 | of 1 | |||||
SHOWCASE | €350.62 | of 1 | |||||
Small scratch on front (top) | €350.63 | of 1 | |||||
€352.10 | of 1 | ||||||
€354.84 | of 1 | ||||||
€362.69 | of 1 | ||||||
€376.54 | of 1 | ||||||
€382.36 | of 1 | ||||||
€400.64 | of 1 | ||||||
€400.64 | of 1 | ||||||
€414.22 | of 1 | ||||||
No silvering edges in front. Nice holopatern. Licked Sleeve & Toploader. Dark Storage. More pictures possible. | €420.64 | of 1 | |||||
pokegicPokegic3.3K | €440.62 | of 1 | |||||
€454.29 | of 2 | ||||||
__JJpoke__ High quality control, front/back available, search in store or ask us for help ;) | €480.54 | of 1 | |||||
€499.54 | of 1 | ||||||
€500.59 | of 1 | ||||||
Silvering | €500.63 | of 1 | |||||
megMeg31K | €500.64 | of 1 | |||||
Grading MKM 6 | €550.59 | of 1 | |||||
yadinyadinnew | Charizard - Base 1 | €584.93 | of 1 | ||||
€600.64 | of 1 | ||||||
€600.64 | of 2 | ||||||
€650.64 | of 1 | ||||||
BGS 7 | €699.64 | of 1 | |||||
-- Sleeved ask for more photos | €700.64 | of 1 | |||||
€850.26 | of 1 | ||||||
GRAAD 8 | €876.38 | of 1 | |||||
teozzTeozznew | Charizard Base Set 1999 Beckett 8 | €899.64 | of 1 | ||||
L | €999.64 | of 1 | |||||
€1,071.80 | of 1 | ||||||
elinteiElintei1.0K | BGS 8 | €1,080.64 | of 1 | ||||
AI GRADING 4 | €1,200.59 | of 1 | |||||
nicossnicossnew | PSA 7 | €1,250.64 | of 1 | ||||
BGS 8.5 | €1,300.64 | of 1 | |||||
€1,500.64 | of 1 | ||||||
BGS 9 | €1,550.64 | of 1 | |||||
BGS 9 | €1,899.64 | of 1 | |||||
A.I. grading 4.5 | €1,901.28 | of 1 | |||||
€2,000.64 | of 1 | ||||||
Make offers | €2,392.74 | of 1 | |||||
Charizard set base italiano 1° edizione very good/excellent+ AiGrading
per chi interessato ho 2 collezioni complete 1° edizione italiano mint perfette! | €5,000.64 | of 1 | |||||
SET BASE 1A EDIZIONE COMPLETO IN ITALIANO, PRESENTI TUTTE LE 102 CARTE! CONTATTAMI PER INFO | €5,990.64 | of 1 | |||||
PSA 1.5 AUTO 7 SIgned by Mitsuhiro Arita at Worlds in 2003 | €6,000.59 | of 1 | |||||
oni87Oni87new | NM
Valutata 8,5 da AiGrading NM-MT+ P.M. per offerte | €8,000.64 | of 1 | ||||
bGS8 | €8,001.28 | of 1 | |||||
Bgs8 ascolto offerte | €8,001.28 | of 1 | |||||
€10,000.64 | of 1 | ||||||
€10,000.64 | of 1 | ||||||
€12,970.24 | of 1 |